Find out more
Quick Search
Summer Results 2009
Andover LTC competes in several tennis leagues, both during the summer and winter season. These leagues are:-
The Hampshire and Isle of Wight County Leagues
The LTA Aegon Junior League
The Basingstoke and District League
The Sarum League
These are the results from the Summer Season 2009.
| Date | Andover team | Opposition | info | Result | |
| 21st March | Boys U16 Aegon | H | Thornden | WON 12-0 | |
| 1st April | ALTC Club Nights begin | ||||
| 4th April | Spring Cleaning Day | ||||
| 5th April | Boys U16 Aegon | A | Cheriton | ||
| 7th April | Mixed Teams Tennis Practice | ||||
| 9th April | Men's / Ladies Teams Practice | ||||
| 14th April | Mixed Teams Tennis Practice | ||||
| 15th April | Mini Red / Orange Tournament @ ALTC | ||||
| 16th April | Men's / Ladies Teams Practice | captains meeting | Mini Green Tournament @ ALTC | ||
| 18th April | Saturday Junior Coaching Starts | ||||
| 19th April | Sarum A | H | Wellow A | ALTC Club Opening Tournament | WON 8-0 |
| 20th April | Junior Summer Coaching Starts | ||||
| 25th April | Mens C | A | Winchester | DRAW 4-4 | |
| 26th April | Mens A | A | Overton A | WIN 7-1 | |
| 26th April | Sarum A | H | Sarum B | A WON 8-0 | |
| 26th April | Sarum B | A!!! | Sarum A | LOST 0-8 | |
| 28th April | Ladies B | H | Sherborne | LOST 1-7 | |
| 28th April | Mens B | A | BDH A | AKxJLJMJSMP | WON 6-2 |
| 29th April | Ladies A | A | Oakley A | LOST 3-5 | |
| 2nd May | Boys U16 Aegon | H | Swanmore | ||
| 2th May | Mens HIOW | H | Sandelheath | WON 7-2 | |
| 2nd May | Ladies B | A | Mortimer | LOST 3-5 | |
| 3rd May | Mens A | A | Odiham A | WON 7-1 | |
| 3rd May | Mens C | A | Oakley B | LOST 1-7 | |
| 3rd May | Sarum B | A | Riverside A | DRAW 4-4 | |
| 5th May | Mens Vets 55+ | A | Alverstoke | WON 4-0 | |
| 7th May | Mens B | H | Aldermaston A | LOST 2-6 | |
| 7th May | Mens Vets 45+ | A | Winchester A | LOST 0-4 (1-7) | |
| 7th May | Sarum B | H | Sandelheath | LOST 1-7 | |
| 9th May | Road to Wimbledon U14 | ||||
| 10th May | Mens C | A | Preston Candover B | Club Champs Mixed Doubles 1st Round | LOST 1-7 |
| 11th May | Mens Vets 45+ | H | Winchester B | LOST 1-3 (2-6) | |
| 11th May | Ladies A | A | Old Basing A | rearranged from 4th may | WON 5-3 |
| 12th May | Ladies B | H | Overton | ||
| 12th May | Mixed A | H | Goodworth Clatford | rearranged from 16th june | WON 5-3 |
| 12th May | Sarum A | A | Winchester A | WON 7-1 | |
| 14th May | Mens A | H | Kingsclere | Rain TBR | |
| 16th May | Mens HIOW | A | East Dorset B | WON 7-2 | |
| 16th May | Ladies HIOW | H | Alverstoke | WON 6-3 | |
| 17th May | Boys U16 Aegon | A | Avondale | Men's Singles Club Championship 1st Round | |
| 18th May | Mens Vets 45+ | A | Riverside A | WON (4-4+) | |
| 18th May | Mens Vets 55+ | H | Kingsgate | WON 4-0 | |
| 19th May | Ladies A | H | Aldermaston A | rearranged from 12th May | LOST 1-7 |
| 21st May | Sarum B | H | Winchester A | LOST 0-8 | |
| 23rd May | Boys U16 Aegon | H | Southsea | ||
| 24th May | Mens C | H | Beechdown A | LOST 3-5 | |
| 26th May | Ladies B | H | Odiham | ||
| 26th May | Mens Vets 45+ | H | Avenue A | ||
| 27th May | Red U8 Aegon | A | Aegon Team Tennis | ||
| 27th May | Sarum A | A | Sandelheath | WON 8-0 | |
| 28th May | Mens B | H | Whitchurch | WON 8-0 | |
| 28th May | Orange U9 Aegon | A | Aegon Team Tennis | ||
| 28th May | Sarum B | H | Salisbury A | LOST 1-7 | |
| 29th May | Mixed B | A!!! | Mixed A | rearranged from 28thMay | Mixed A WON |
| Mixed A | H | Mixed B | NB Club Night | ||
| 31st May | Sarum A | A | Riverside A | Club Social Tournament | WON 7-1 |
| 1st June | Mens Vets 55+ | A | Salisbury | WON 3-1 | |
| 2nd June | Ladies A | H | RSF A | rearranged from 26th May | WON 7-1 |
| 4th June | Mens B | A | Preston candover A | TBR | |
| 4th June | Mens Vets 45+ | A | Hants Club A | TBR | |
| 4th June | Sarum B | A | Wellow A | LOST 2-6 | |
| 6th June | Mens HIOW | A | Warsash A | LOST 3-6 | |
| 6th June | Ladies HIOW | H | Lee | change time | LOST 4-5 |
| 8th June | Mens B | A | Goodworth Clatford B | WON 6-2 | |
| 8th June | Mens Vets 45+ | H | Winchester A | ||
| 9th June | Mens Vets 55+ | H | Alverstoke | WON 4-0 | |
| 10th June | Ladies B | A | Whitchurch | ||
| 11th June | Mens A | H | Goodworth Clatford A | WON 7-1 | |
| 11th June | Sarum A | A | Wellow A | WON 6-2 | |
| 11th June | Sarum B | H | Riverside A | LOST 1-7 | |
| 14th June | Sarum A | H | Wellow A | rearranged from 19th April | |
| 15th June | Mens Vets 55+ | A | Lee | WON 4-0 | |
| 15th June | Mens A | A | RSF A | rearranged from 25th May | WON 5-3 |
| 16th June | Mixed B | A | Oakley A | rearranged from 15th May | LOST |
| 18th June | Mens Vets 45+ | A | Winchester B | ||
| 18th June | Sarum A | A ! | Sarum B | A WON 8-0 | |
| 18th June | Sarum B | H | Sarum A | LOST 0-8 | |
| 20th June | Mens HIOW | H | DL Soton A | LOST 2-7 | |
| 20th June | Ladies HIOW | A | Littleton | WON 5-4 | |
| 21st June | Mens C | H | Old Basing C | WON 6-2 | |
| 22nd June | Ladies B | A | Preston Candover | ||
| 22nd June | Mens Vets 45+ | H | Riverside A | ||
| 23rd June | Ladies A | H | Winchester | WON 8-0 | |
| 24th June | Sarum B | A | Sandelheath | LOST 0-8 | |
| 25th June | Mens A | H | Oakley A | WON 5-3 | |
| 25th June | Mens B | H | Overton B | LOST 2-6 | |
| 25th June | Mens Vets 55+ | A | Kingsgate | WON 3-1 | |
| 30th June | Mixed B | H | Old Basing A | LOST | |
| 30th June | Mixed A | H | Overton A | ||
| 1st July | Mens Vets 55+ | A | David Lloyd | WON 4-0 | |
| 2nd July | Ladies A | H | Beechdown | rearranged from 9th June | WON 7-1 |
| 3rd July | Mens Vets 45+ | A | Avenue A | ||
| 4th July | Mens HIOW | A | Hale Gardens | WON 7-2 | |
| 4th July | Ladies HIOW | A | Warsash | WON 6-3 | |
| 5th July | Mens C | H | RSF B | WON 6-2 | |
| 5th July | Mens B | A | Hook | WON 7-1 | |
| 6th July | Mens Vets 55+ | H | Salisbury A | WON 4-0 | |
| 7th July | Mens Vets 45+ | H | Hants Club A | WON 3-1 | |
| 7th July | Ladies B | H | RSF B | ||
| 7th July | Sarum B | A | Winchester A | LOST 0-8 | |
| 9th July | Ladies A | A | Totally Tennis A | conceded WIN | |
| 11th July | Mens A | A | Old Basing A | rearranged from 4th July | WON 6-2 |
| 12th July | Sarum A | H | Winchester A | rearranged form 28th June | WON 5-3 |
| 13th July | Mens Vets 55+ | H | D L Soton | rearranged | WON 4-0 |
| 14th July | Mixed A | A | Oakley A | ||
| 14th July | Mixed B | H | Goodworth Clatford | started…tbr rain to 14th Jul | |
| 15th July | Sarum B | A | Salisbury | LOST 3-5 | |
| 18th July | Ladies B | A | Hook A | ||
| 19th July | Mens C | H | Waverley B | WON 7-1 | |
| 19th July | Mens A | A | Waverley A | WON 7-1 | |
| 19th July | Sarum A | H | Sandelheath | WON 5-3 | |
| 20th July | Mens B | A | Totally Tennis A | TBR | |
| 21st July | Ladies A | A | Goodworth Clatford A | WON 5-3 | |
| 22nd July | Sarum A | A | Salisbury A | DRAW 4-4 | |
| 23rd July | Sarum B | H | Wellow A | LOST 2-6 | |
| 23rd July | Mixed B | H | Odiham | rearranged from 2nd June | WON 7-1 |
| 26th July | Mens A | H | Kingsclere | LOST 1-7 | |
| 26th July | Sarum A | H | Riverside A | WON 8-0 | |
| 27th July | Mixed B | A | Overton A | Draw 4-4 | |
| 30th July | Mixed A | A | Old Basing A | ||
| 2nd August | Sarum A | H | Salisbury A | rearranged from 17th May | WON 7-1 |
| 2nd August | Mens C | A | BDH B | WON 7-1 | |
| 3rd August | Mens Vets 55+ | H | Lee | rearranged from 14th May | WON 4-0 |
| 4th August | Ladies A | H | Goodworth Clatford B | TBR | |
| 6th August | Ladies B | A | Old Basing B | ||
| 6th August | Mens B | H | Totally Tennis B | TBR | |
| 6th August | Mens A | H | Old Basing B | ??? | TBR |
| 12th August | Mixed A | A | Odiham A | ||
| 12th August | Mens Vets 45+ | A | Hants Club A | Paul Mike Sean+ ? indoor | |
| 16th August | Mens C | H | Odiham B | ||
| 18th August | Mixed B | H | Goodworth Clatford | rearranged from 14th July | WON 8-0 |
| 3rd September | Mens B | A | Preston Candover A | rearranged from 14th May and… | LOST |
| 3rd September | Ladies A | A | Goodworth Clatford B | rearranged from 4th Aug… | WON 8-0 |
| 6th September | Club Championships Finals Day | ||||
| 8th September | Mens B | H | Totally Tennis B | DREW 4-4 | |
| 10th September | Mens B | A | Totally Tennis A | LOST 1-7 | |
